![]() |
Post & Rail Fencing |
|
Cypress
Cypress Sawn PostsAvailability | |||
Cypress Pine Sawn Post 100 x 100 per LM | CY10010010 | 1.8, 2.4, 3.0, 3.6m | |
Cypress Pine Sawn Post 125 x 125 per LM | CY12512510 | 1.8, 2.4, 3.0, 3.6m | |
Cypress Pine Sawn Post 150 x 150 per LM | CY15015010 | 1.8, 2.4, 3.0, 3.6m | |
Cypress Pine Sawn Post 200 x 200 per LM | CY20020010 | 2.4m | |
Cypress Sawn RailsAvailability | |||
Cypress Pine Sawn F7 150 x 38 per LM | CY1503810 | 4.8m 5.4m 6.0m | |
Cypress Pine Sawn F7 150 x 50 per LM | CY1505010 | 4.8m 5.4m 6.0m | |
Cypress Pine Sawn F7 200 x 50 per LM | CY2005010 | 6.0m |
Treated Pine
Treated Pine Fence PostsAvailability | |||
Treated Pine Posts (H4 Sawn Wet CCA) 100 x 100 per LM | TW10010010 | 1.8, 2.4, 3.0, 3.6m | |
Treated Pine Posts (H4 Sawn Wet CCA) 150 x 100 per LM | TW15010010 | 1.8m 2.1m 2.4m | |
Treated Pine Posts (H4 Sawn Wet CCA) 150 x 150 per LM | TW15015010 | 1.8m 2.1m 2.4m | |
Treated Pine Posts (H4 Sawn Wet CCA) 200 x 200 per LM | TW20020010 | 2.1m 2.4m | |
Treated Pine Fence RailsAvailability | |||
Treated Pine Rails (H3 Sawn Wet CCA) 150 x 38 per LM | TW1503810 | 4.8m, 5.4m, 6.0m | |
Treated Pine F5 (KD H3 CCA RH) 140 x 35 per lm | TW1403510 | 4.8m, 5.4m, 6.0m | |
Treated Pine F5 (KD H3 CCA RH) 140 x 45 per lm | TW1404510 | 4.8m, 5.4m, 6.0m |
Creo Treated
Creosote Treated Pine PostsAvailability | |||
CREO Sawn Post 100 x 100 / 1.8m | CSP10010018 | 1.8m Only | |
CREO Sawn Post 150 x 150 / 2.4m | CSP15015024 | 2.4m Only | |
Creosote Treated Pine RailsAvailability | |||
CREO Sawn Rail Premium 140 x 45 / 5.4m | CR1404554 | Order | |
CREO Sawn Rail Premium 140 x 45 / 6.0m | CR1404560 | Order |
Redgum
Redgum Sawn PostsAvailability | |||
Redgum Fence Grade 200 x 100 / 2.1m | RGF20010021 | Order | |
Redgum Fence Grade 200 x 200 / 2.1m | RGF20020021 | Order | |
Redgum Fence Grade 250 x 250 / 2.1m | RGF25025021 | Order | |
Redgum Sawn RailsAvailability | |||
Redgum Fence Grade 200 x 50 / 2.4m | RGF2005024 | Order |