![]() |
Verandah Components |
|
Treated Pine Exterior Step Kits | 0.9m | 1.2m | 1.5m | 1.8m | 2.4m | |
Kwik Step Treated 1 Tread (320 High) / Kit | Stocked | Order | Order | Order | Order | |
Kwik Step Treated 2 Tread (480 High) / Kit | Stocked | Order | Order | Order | Order | |
Kwik Step Treated 3 Tread (640 High) / Kit | Stocked | Order | Order | Order | Order | |
Kwik Step Treated 4 Tread (800 High) / Kit | Stocked | Order | Order | Order | Order | |
Kwik Step Treated 5 Tread (960 High) / Kit | Order | Order | Order | Order | Order | |
Also available up to 17 Treads, 2.88m high. Wider spans 1.8m & 2.4m include a Centre Support. |
Merbau Exterior Step Kits | 0.9m | 1.2m | 1.5m | 1.8m | 2.4m | |
Kwik Step Merbau 1 Tread (320mm High) | Stocked | Order | Order | Order | Order | |
Kwik Step Merbau 2 Tread (480mm High) | Stocked | Order | Order | Order | Order | |
Kwik Step Merbau 3 Tread (640mm High) | Stocked | Order | Order | Order | Order | |
Kwik Step Merbau 4 Tread (800mm High) | Stocked | Order | Order | Order | Order | |
Kwik Step Merbau 5 Tread (960mm High) | Order | Order | Order | Order | Order | |
Also available up to 17 Treads, 2.88m high. Wider spans 1.8m & 2.4m include a Centre Support. |
Step Kit Tread TimberAvailability | |||
Kwik Step Treated Tread (Special Order) 255 x 45 per LM | KLTREAD | Order | |
Kwik Step Merbau Tread (Special Order) 255 x 45 per LM | KLTREADM | Order |
Balustrade Handrail & Bottom RailAvailability | |||
Pine Treated Primed 87 X 42 HANDRAIL (H3) / 5.4m | MOHR8742 | Stocked | |
Pine Treated Primed 63 X 63 HANDRAIL (H3) / 5.4m | MOHR6363 | Stocked | |
Pine Treated Primed 65 X 42 HANDRAIL (H3) / 5.4m | MOHR6542 | Stocked | |
Pine Treated Primed 90 X 68 HANDRAIL (H3) / 5.4m | MOHR9068 | Stocked | |
Pine Treated Primed 63 X 32 BOT/RAIL (H3) 42mm Groove / 5.4m | MOBR6332 | Stocked | |
Pine Treated Primed 66 X 31-20 BOT/RAIL (H3) 20mm Flat / 5.4m | MOBR663120 | Stocked | |
Pine Treated Primed 66 X 31-42 BOT/RAIL (H3) 42mm Flat / 5.4m | MOBR663142 | Stocked | |
Baluster MaterialAvailability | |||
Pine Treated Primed 42 X 42 DRESSED (H3) / 5.4m | MODR4242 | Stocked | |
Pine Treated Primed 65 X 18 DRESSED (H3) / 5.4m | MODR6518 | Stocked | |
Pine Treated Primed 90 X 18 DRESSED (H3) / 5.4m | MODR9018 | Stocked | |
Decorative BalustersAvailability | |||
Baluster CCA KD Decorative Cut-out 140 x 19 / 0.9m Each | BU14019 | 0.9m | |
Classic Classic Baluster BL01-5 Turned (LOSP-TP) 42 x 42 / 1m | CWBL01 | Order | |
Classic Classic Baluster BL06 Turned & Fluted (LOSP-TP) 42 x 42 / 1m | CWBL06 | Order | |
Classic Classic Baluster BL07 Arrised (LOSP-TP) 42 x 42 / 1m | CWBL07 | Order | |
Classic Classic Baluster BL10 Square DAR (LOSP-TP) 42 x 42 / 1m | CWBL10 | Order | |
Classic Balustrade Slat with Motif MB01-12 90 x 19 / 900mm | CWMB01 | Order |
Turned PostsAvailability | |||
Classic Verandah Post VP01-8 (LOSP-TP) 90 x 90 / 2.4m | CWVP019024 | 2.4m 2.7m 3.0m | |
Classic Verandah Post VP09 (LOSP-TP) 90 x 90 / 2.4m | CWVP099024 | 2.4m 2.7m 3.0m | |
Classic Verandah Post VP10a-b (LOSP-TP) 90 x 90 / 2.4m | CWVP109024 | 2.4m 2.7m 3.0m | |
Classic Verandah Post VP11a-b (LOSP-TP) 90 x 90 / 2.4m | CWVP119024 | 2.4m 2.7m 3.0m | |
Classic Verandah Post VP12-15 (LOSP-TP) 90 x 90 / 2.4m | CWVP129024 | 2.4m 2.7m 3.0m | |
Classic Verandah Post VP01-8 (LOSP-TP) 115 x 115 / 2.4m | CWVP0111524 | Many Designs | |
Classic Verandah Post VP01-8 (LOSP-TP) 135 x 135 / 2.4m | CWVP0113524 | Many Designs |
Post Capitals
Post CapitalsAvailability | |||
Classic Post Capital Ball PC01 (LOSP-TP) 90 x 90 x 135 | CWPC0190 | Stocked | |
Classic Post Capital Ball PC01 (LOSP-TP) 115 x 115 x 170 | CWPC01115 | Stocked | |
Classic Post Capital Ball PC01 (LOSP-TP) 135 x 135 x 215 | CWPC01135 | Order | |
Classic Post Capital Acorn PC02 (LOSP-TP) 90 x 90 x 180 | CWPC0290 | Stocked | |
Classic Post Capital Acorn PC02 (LOSP-TP) 115 x 115 x 200 | CWPC02115 | Stocked | |
Classic Post Capital Acorn PC02 (LOSP-TP) 135 x 135 x 250 | CWPC02135 | Order | |
Classic Post Capital Windsor PC03 (LOSP-TP) 90 x 90 x 185 | CWPC0390 | Stocked | |
Classic Post Capital Windsor PC03 (LOSP-TP) 115 x 115 x 230 | CWPC03115 | Stocked | |
Classic Post Capital Windsor PC03 (LOSP-TP) 135 x 135 x 290 | CWPC03135 | Order | |
Classic Post Capital Pyramid PC04 (LOSP-TP) 90 x 90 x 35 | CWPC0490 | Stocked | |
Classic Post Capital Pyramid PC04 (LOSP-TP) 120 x 120 x 35 | CWPC04120 | Order | |
Classic Post Capital Pyramid Cap PC05 (LOSP-TP) Fit 90 x 90 | CWPC0590 | Stocked | |
Classic Post Capital Pyramid Cap PC05 (LOSP-TP) Fit 115 x 115 | CWPC05115 | Order |
Newel PostsAvailability | |||
Classic Newel Post NW01-4 (LOSP-TP) 90 x 90 / 1.2 | CWNW019012 | Order | |
Classic Newel Post NW01-4 (LOSP-TP) 90 x 90 / 1.5 | CWNW019015 | Order | |
Classic Newel Post NW01-4 (LOSP-TP) 90 x 90 / 1.8 | CWNW019018 | Order | |
Classic Newel Post NW01-4 (LOSP-TP) 115 x 115 / 1.2 | CWNW0111512 | Order | |
Classic Newel Post NW01-4 (LOSP-TP) 115 x 115 / 1.5 | CWNW0111515 | Order | |
Classic Newel Post NW01-4 (LOSP-TP) 115 x 115 / 1.8 | CWNW0111518 | Order |
Rafters - Bullnose, Convex, Concave, Gothic - FOR VERANDAH WIDTH: | 1.5m | 1.8m | 2.1m | 2.4m | 2.7m | 3.0m |
Classic Rafters Bullnose/Convex/Concave 300r/400r 90 x 42 | Order | Order | Order | * | * | * |
Classic Rafters Bullnose/Convex/Concave 300r/400r 120 x 42 | Order | Order | Order | Order | Order | Order |
Classic Rafters Bullnose/Convex/Concave 300r/400r 140 x 42 | Order | Order | Order | Order | Order | Order |
Hips & Valleys - FOR VERANDAH WIDTH: | 1.5m | 1.8m | 2.1m | 2.4m | 2.7m | 3.0m |
Classic Hip/Valley Bullnose/Convex/Concave 300r/400r 90 x 42 | Order | * | * | * | * | * |
Classic Hip/Valley Bullnose/Convex/Concave 300r/400r 120 x 42 | Order | Order | Order | * | * | * |
Classic Hip/Valley Bullnose/Convex/Concave 300r/400r 140 x 42 | Order | Order | Order | Order | Order | * |
Classic Hip/Valley Bullnose/Convex/Concave 300r/400r 175 x 42 | Order | Order | Order | Order | Order | Order |
Window AwningsAvailability | |||
Classic Window Awning WA01 with Bracket 1200 x 600 | CWWA01 | Order | |
Classic Window Awning WA06 with Bracket 1200 x 600 | CWWA06 | Order | |
Classic Window Awning WA06-1 with Bracket 1200 x 600 | CWWA061 | Order | |
Classic Window Awning WA014 with Bracket 1200 x 600 | CWWA14 | Order | |
Classic Window Awning WA015 with Bracket 1200 x 600 | CWWA15 | Order | |
Classic Window Awning WA016 with Bracket 1200 x 600 | CWWA16 | Order |
|
|
FreizeAvailability | |||
Classic Frieze FR01 400mm High 6xMS189 spindles per LM | CWFR01 | Order | |
Classic Frieze FR02 300mm High 6xMS180 spindles per LM | CWFR02 | Order | |
Classic Frieze FR03 300mm High with M16 Motifs (min 2m) per LM | CWFR03 | Order | |
Classic Frieze FR04 300mm High Slats & MF01-12 Motifs per LM | CWFR04 | Order | |
Classic Frieze FR04-1 300mm High Slats No Motifs per LM | CWFR041 | Order | |
Classic Frieze FR05 300mm High Squiggle Slats & Motifs per LM | CWFR05 | Order | |
Classic Frieze FR05-1 300mm High Squiggle Slats No Motifs per LM | CWFR051 | Order | |
Classic Frieze FR06a 400mm High Slats & Rounded Arch per LM | CWFR06A | Order | |
Classic Frieze FR06b 400mm High Slats & Curl Arch per LM | CWFR06B | Order | |
Classic Frieze FR09 300mm High DAR Square Spindles per LM | CWFR09 | Order | |
Classic Frieze FR10 300mm High Chamfered Spindles per LM | CWFR10 | Order | |
Freize Motifs Spindles & SlatsAvailability | |||
Classic Frieze Motif MF01-12 90 x 19 / 240mm | CWMF01 | Order | |
Classic Frieze Motif MF15 90 x 19 / 240mm | CWMF15 | Order | |
Classic Frieze Motif MF16 90 x 19 / 240mm | CWMF16 | Order | |
Classic Frieze Spindles MS189 42 x 42 / 320mm | CWMS189 | Order | |
Classic Frieze Spindles MS180 42 x 42 / 220mm | CWMS180 | Order | |
Classic Frieze Slats SL45-1 Plain 45 x 19 / 240mm | CWSL451 | Order | |
Classic Frieze Slats SL90-1 Plain 90 x 19 / 240mm | CWSL901 | Order | |
Classic Frieze Slats SL45-2 Squiggle 45 x 19 / 240mm | CWSL452 | Order | |
Classic Frieze Slats SL90-1 Squiggle 90 x 19 / 240mm | CWSL902 | Order | |
Classic Frieze Rail Trenched 42 x 42 per LM | CWFR11 | Order | |
Classic Decorative Barge Trim BB01-4 (Treated Ply) 9mm / 1.2m | CWBB01 | Order |
FinialsAvailability | |||
Classic Finial 45 x 45 FN01 (LOSP-TP) 450mm | CWFN014545 | Order | |
Classic Finial 70 x 70 FN01-4 (LOSP-TP) 600mm | CWFN0170600 | Stocked | |
Classic Finial 70 x 70 FN01-4 (LOSP-TP) 900mm | CWFN0170900 | Stocked | |
Classic Finial 70 x 70 FN01-4 (LOSP-TP) 1200mm | CWFN01701200 | Order | |
Classic Finial 70 x 70 FN01-4 (LOSP-TP) 1500mm | CWFN01701500 | Order | |
Classic Finial 70 x 70 FN01-4 (LOSP-TP) 1800mm | CWFN01701800 | Order | |
Classic Finial 90 x 90 FN01-4 (LOSP-TP) 900mm | CWFN0190900 | Order | |
Classic Finial 90 x 90 FN01-4 (LOSP-TP) 1200mm | CWFN01901200 | Order | |
Classic Finial 90 x 90 FN01-4 (LOSP-TP) 1500mm | CWFN01901500 | Order | |
Classic Finial 90 x 90 FN01-4 (LOSP-TP) 1800mm | CWFN01901800 | Order |
Rosettes
End Droppers
And many more...Availability | |||
Classic Rosette RS00 Clear Pine 70 x 19 | CWRS0070 | Order | |
Classic Rosette RS00 Clear Pine 90 x 19 | CWRS0090 | Stocked | |
Classic Rosette RS00 Clear Pine 120 x 30 | CWRS00120 | Order | |
Classic Rosette RS00 Clear Pine 150 x 30 | CWRS00150 | Order | |
Classic Rosette RS01 Block Clear Pine 90 x 19 | CWRS0190 | Order | |
Classic Rosette RS01 Block Clear Pine 120 x 22 | CWRS01120 | Order | |
Classic Rosette RS01 Block Clear Pine 150 x 25 | CWRS01150 | Order | |
Classic End Droppers ED01-3 70 x 32 x 900 | CWED0170 | Order | |
Classic End Droppers ED01-3 90 x 42 x 1200 | CWED0190 | Order | |
Classic End Droppers ED01-3 115 x 56 x 1200 | CWED01115 | Order | |
Classic Cricket Bat CUSTOM MADE (LOSP-TP) 90 x 35 x 90 | CWCK01 | Order | |
Classic Cricket Bat CUSTOM MADE (LOSP-TP) 90 x 45 x 750 | CWCK02 | Order | |
Classic Cats Paw HR01-CP 90 x 85 x 80 | CWHR01CP | Order | |
Classic Cats Paw HR02-CP 70 x 68 x 65 | CWHR02CP | Order |